2011 NFL Combine Defensive Linemen
| Player | Position | School | Height | Weight | Grade |
|---|---|---|---|---|---|
| Da'Quan Bowers | DE | Clemson | 6-4 | 280 | 97 |
| Nick Fairley | DT | Auburn | 6-4½ | 299 | 97 |
| Marcell Dareus | DT | Alabama | 6-2⅝ | 303 | 96 |
| Robert Quinn | DE | North Carolina | 6-4⅝ | 254 | 95 |
| J.J. Watt | DE | Wisconsin | 6-5½ | 279 | 93 |
| Corey Liuget | DT | Illinois | 6-3 | 300 | 93 |
| Adrian Clayborn | DE | Iowa | 6-3 | 285 | 93 |
| Aldon Smith | DE | Missouri | 6-5 | 260 | 92 |
| Cameron Jordan | DE | California | 6-4⅛ | 287 | 92 |
| Muhammad Wilkerson | DE | Templen | 6-5 | 305 | 91 |
| Ryan Kerrigan | DE | Purdue | 6-3⅞ | 255 | 90 |
| Cameron Heyward | DE | Ohio State | 6-5 | 278 | 89 |
| Phil Taylor | DT | Baylor | 6-3½ | 337 | 88 |
| Jurrell Casey | DT | USC | 6-0¾ | 300 | 87 |
| Jarvis Jenkins | DT | Clemson | 6-3⅞ | 309 | 86 |
| Stephen Paea | DT | Oregon State | 6-1⅛ | 295 | 85 |
| Allen Bailey | DE | Miami (FL) | 6-3¼ | 278 | 85 |
| Drake Nevis | DT | LSU | 6-0½ | 289 | 83 |
| Terrell McClain | DT | South Florida | 6-1⅞ | 305 | 82 |
| Marvin Austin | DT | North Carolina | 6-2⅛ | 312 | 79 |
| Jabaal Sheard | DE | Pittsburgh | 6-2½ | 252 | 79 |
| Brooks Reed | DE | Arizona | 6-2½ | 257 | 77 |
| Christian Ballard | DT | Iowa | 6-4⅛ | 288 | 76 |
| Pernell McPhee | DE | Mississippi State | 6-2⅞ | 274 | 70 |
| Greg Romeus | DE | Pittsburgh | 6-5 | 265 | 69 |
| Cliff Matthews | DE | South Carolina | 6-4 | 263 | 68 |
| Kenrick Ellis | DT | Hampton | 6-5 | 336 | 66 |
| Sam Acho | DE | Texas | 6-3½ | 296 | 66 |
| Bruce Miller | DE | UCF | 6-1½ | 257 | 62 |
| Lawrence Guy | DT | Arizona State | 6-5 | 300 | 61 |
| Pierre Allen | DE | Nebraska | 6-3⅞ | 273 | 60 |
| Sione Fua | DT | Stanford | 6-1¾ | 307 | 60 |
| Cedric Thornton | DT | Southern Arkansas | 6-3⅝ | 299 | 59 |
| Karl Klug | DE | Iowa | 6-2⅞ | 273 | 58 |
| Ian Williams | DT | Notre Dame | 6-1⅜ | 311 | 57 |
| Jerrell Powe | DT | Mississippi | 6-2 | 331 | 56 |
| Martin Parker | DT | Richmond | 6-2¼ | 300 | 55 |
| Christopher Neild | DT | West Virginia | 6-1⅞ | 313 | 52 |
| Kentrell Lockett | DE | Mississippi | 6-4⅝ | 260 | 51 |
| Cheta Ozougwu | DE | Rice | 6-1¾ | 252 | 49 |
| Ladi Ajiboye | DT | South Carolina | 6-1⅜ | 293 | 49 |
| D'Aundre Reed | DE | Arizona | 6-4 | 254 | 44 |
| Rick Elmore | DE | Arizona | 6-0⅝ | 260 | 43 |
| Sealver Siliga | DT | Utah | 6-3 | 299 | 43 |
| John Graves | DT | Virginia Tech | 6-3⅜ | 278 | 41 |
| Markus White | DE | Florida State | 6-3½ | 253 | 35 |
| Wayne Daniels | DE | TCU | 6-0¾ | 257 | 33 |
| Adrian Taylor | DT | Oklahoma | 6-4 | 298 | 32 |
| Brandon Bair | DT | Oregon | 6-6¼ | 274 | 30 |
| Ugo Chinasa | DE | Oklahoma State | 6-5⅛ | 254 | 30 |
| Demarcus Dobbs | DT | Alabama | 6-2½ | 283 | 30 |
| Lazarius Levingston | DT | LSU | 6-3⅝ | 288 | 30 |
| Colby Whitlock | DT | Texas Tech | 6-2⅜ | 299 | 30 |
| Ryan Winterswyk | DE | Boise State | 6-3⅞ | 269 | 30 |
Linebackers
2011 NFL Combine Linebackers
| Player | Position | School | Height | Weight | Grade |
|---|---|---|---|---|---|
| Von Miller | OLB | Texas A&M | 6-2⅝ | 237 | 97 |
| Akeem Ayers | OLB | UCLA | 6-3¾ | 249 | 91 |
| Justin Houston | OLB | Georgia | 6-4 | 236 | 89 |
| Kelvin Sheppard | OLB | LSU | 6-2⅛ | 250 | 89 |
| Bruce Carter | OLB | North Carolina | 6-3 | 225 | 82 |
| Mason Foster | OLB | Washington | 6-1⅛ | 241 | 79 |
| Quan Sturdivant | ILB | North Carolina | 6-1⅞ | 227 | 75 |
| Dontay Moch | OLB | Nevada | 6-1⅜ | 229 | 74 |
| Jeremy Beal | OLB | Oklahoma | 6-2⅜ | 268 | 73 |
| Martez Wilson | OLB | Illinois | 6-4 | 250 | 72 |
| Casey Matthews | ILB | Oregon | 6-0¾ | 232 | 70 |
| Greg Jones | ILB | Michigan State | 5-11⅞ | 240 | 69 |
| Colin McCarthy | OLB | Miami (FL) | 6-1¼ | 235 | 69 |
| K.J. Wright | OLB | Mississippi State | 6-3⅛ | 246 | 63 |
| Orie Lemon | ILB | Oklahoma State | 6-0⅝ | 245 | 62 |
| Akeem Dent | ILB | Georgia | 6-1⅛ | 239 | 58 |
| Nate Irving | ILB | N.C. State | 6-1¼ | 242 | 57 |
| Lawrence Wilson | OLB | Connecticut | 6-0¾ | 225 | 57 |
| Ross Homan | ILB | Ohio State | 6-0⅜ | 229 | 56 |
| J.T. Thomas | OLB | West Virginia | 6-1¼ | 236 | 54 |
| Scott Lutrus | OLB | Connecticut | 6-2⅜ | 240 | 53 |
| Mark Herzlich | OLB | Boston College | 6-3⅝ | 250 | 52 |
| Mike Mohamed | ILB | California | 6-2⅞ | 241 | 48 |
| Nicholas Bellore | ILB | Central Michigan | 6-1 | 252 | 49 |
| Brian Rolle | OLB | Ohio State | 5-9⅝ | 227 | 49 |
| Elijah Joseph | ILB | Temple | 6-1 | 233 | 48 |
| Greg Lloyd | ILB | Connecticut | 6-1⅜ | 247 | 45 |
| Jonas Mouton | OLB | Michigan | 6-2 | 228 | 45 |
| Christopher Carter | OLB | Fresno State | 6-1⅛ | 246 | 36 |
| Chris White | ILB | Syracuse | 6-2⅞ | 248 | 30 |
| Derrell Smith | ILB | Arizona State | 6-0 | 234 | 30 |
| Douglas Hogue | OLB | Syracuse | 6-2¼ | 235 | 30 |
| Adrian Moten | OLB | Maryland | 6-1⅝ | 225 | 30 |
| D.J. Smith | OLB | Appalachian State | 5-10⅜ | 237 | 30 |
| Jeremiha Hunter | OLB | Iowa | 6-0¾ | 239 | 30 |
Defensive Backs
2011 NFL Combine Defensive Backs
| Player | Position | School | Height | Weight | Grade |
|---|---|---|---|---|---|
| Patrick Peterson | CB | LSU | 6-1 | 211 | 97 |
| Prince Amukamara | CB | Nebraska | 6-0 | 203 | 96 |
| Jimmy Smith | CB | Colorado | 6-2 | 203 | 95 |
| Rahim Moore | S | UCLA | 6-1 | 196 | 89 |
| Brandon Harris | CB | Miami | 5-10½ | 193 | 88 |
| Aaron Williams | CB | Texas | 6-0½ | 192 | 87 |
| Ras-I Dowling | CB | Virginia | 6-1½ | 201 | 81 |
| Brandon Burton | CB | Utah | 6-0 | 187 | 80 |
| Quinton Carter | S | Oklahoma | 6-0⅝ | 211 | 80 |
| DeAndre McDaniel | S | Clemson | 6-0⅛ | 213 | 79 |
| Robert Sands | S | West Virginia | 6-4⅞ | 221 | 78 |
| Curtis Brown | CB | Texas | 5-11⅝ | 180 | 74 |
| Jaiquawn Jarrett | S | Temple | 5-11⅞ | 196 | 74 |
| Kendric Burney | CB | North Carolina | 5-9 | 181 | 73 |
| Deunta Williams | S | North Carolina | 6-1½ | 204 | 73 |
| Ahmad Black | S | Florida | 5-9⅜ | 183 | 72 |
| Johnny Patrick | CB | Louisville | 5-10½ | 185 | 70 |
| Rashad Carmichael | CB | Virginia Tech | 5-9⅝ | 185 | 68 |
| Marcus Gilchrist | CB | Clemson | 5-9⅞ | 193 | 65 |
| Tyler Sash | S | Iowa | 6-1 | 210 | 64 |
| Eric Hagg | S | Nebraska | 6-0⅜ | 206 | 63 |
| Shareece Wright | CB | USC | 5-11 | 182 | 63 |
| Chimdi Chekwa | CB | Ohio State | 5-11 | 192 | 61 |
| Chykie Brown | CB | Texas | 5-11½ | 187 | 58 |
| Davon House | CB | New Mexico State | 6-0 | 190 | 57 |
| Brandon Hogan | CB | West Virginia | 5-10 | 194 | 56 |
| Jermale Hines | S | Ohio State | 6-1¼ | 215 | 55 |
| Devon Torrence | CB | Ohio State | 5-11⅝ | 190 | 55 |
| Jerrard Tarrant | S | Georgia Tech | 6-1 | 205 | 54 |
| Joshua Thomas | CB | Buffalo | 5-10⅛ | 196 | 54 |
| Chris L. Rucker | CB | Michigan State | 6-1⅜ | 196 | 53 |
| Andrew McGee | CB | Oklahoma state | 6-0 | 192 | 52 |
| Curtis Marsh | CB | Utah State | 6-0⅛ | 194 | 51 |
| Vance Cuff | CB | Georgia | 5-10¼ | 171 | 49 |
| Chris Culliver | CB | South Carolina | 6-0 | 197 | 47 |
| Da'Norris Searcy | S | North Carolina | 5-10⅝ | 216 | 46 |
| David Sims | S | Iowa State | 5-9⅜ | 208 | 45 |
| Justin Rogers | CB | Richmond | 5-10⅜ | 183 | 44 |
| Will Hill | S | Florida | 6-0½ | 205 | 42 |
| Kevin Rutland | CB | Missouri | 5-11⅞ | 191 | 41 |
| Shiloh Keo | S | Idaho | 5-11½ | 224 | 40 |
| Byron Maxwell | CB | Clemson | 6-0¾ | 207 | 39 |
| Mario Butler | CB | Georgia Tech | 6-0⅜ | 183 | 38 |
| Joseph Lefeged | S | Rutgers | 5-11¼ | 208 | 37 |
| Demarcus Van Dyke | CB | Miami | 6-0¾ | 168 | 36 |
| Brandyn Thompson | CB | Boise State | 5-9⅜ | 188 | 35 |
| Jalil Brown | CB | Colorado | 6-0⅛ | 202 | 34 |
| Buster Skrine | CB | Tennessee-Chattanooga | 5-9⅝ | 186 | 33 |
| Jeron Johnson | S | Boise State | 5-10¼ | 211 | 32 |
| Mark LeGree | S | Appalachian State | 6-0 | 211 | 31 |
| Cortez Allen | CB | Citadel | 6-1½ | 197 | 30 |
| Christopher Conte | S | California | 6-2½ | 223 | 30 |
| Dejon Gomes | S | Nebraska | 5-10¾ | 203 | 30 |
| Richard Sherman | CB | Stanford | 6-2 | 212 | 30 |
No comments:
Post a Comment