Quarterbacks
2011 NFL Combine Quarterbacks
Player | School | Height | Weight | Grade |
|---|---|---|---|---|
Missouri | 6-5 | 240 | 96 | |
Auburn | 6-5½ | 248 | 92 | |
Washington | 6-2¼ | 228 | 90 | |
Arkansas | 6-6¾ | 238 | 85 | |
TCU | 6-2 | 213 | 77 | |
Florida State | 6-2⅛ | 222 | 74 | |
Iowa | 6-4⅛ | 221 | 71 | |
Nevada | 6-4⅝ | 225 | 69 | |
Delaware | 6-3⅜ | 256 | 56 | |
Idaho | 6-4⅛ | 240 | 47 | |
Virginia Tech | 6-1 | 216 | 45 | |
Alabama | 6-1¾ | 222 | 38 | |
North Carolina | 6-3⅝ | 221 | 33 | |
Wisconsin | 6-2 | 209 | 31 | |
Texas AM | 6-5 | 250 | 30 | |
Fresno State | 6-3 | 218 | 30 | |
Florida Atlantic | 6-5⅛ | 209 | 30 | |
California (Pa.) | 6-3⅛ | 209 | 30 |
Runningbacks
2011 NFL Combine Running Backs
| Player | School | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| Mark Ingram | Alabama | RB | 5-10 | 215 | 92 |
| Ryan Williams | Virginia Tech | RB | 5-10 | 210 | 89 |
| Mikel Leshoure | Illinois | RB | 6-0 | 227 | 84 |
| Daniel Thomas | Kansas State | RB | 6-2 | 228 | 81 |
| Kendall Hunter | Oklahoma State | RB | 5-7¼ | 199 | 79 |
| Demarco Murray | Oklahoma | RB | 6-1 | 217 | 77 |
| Jordan Todman | Connecticut | RB | 5-9 | 196 | 75 |
| Derrick Locke | Kentucky | RB | 5-8⅛ | 186 | 71 |
| Jacquizz Rodgers | Oregon State | RB | 5-7 | 190 | 70 |
| Stevan Ridley | LSU | RB | 6-0 | 224 | 69 |
| Shane Vereen | California | RB | 5-9¾ | 203 | 68 |
| Charles Clay | Tulsa | FB | 6-3⅛ | 239 | 67 |
| Delone Carter | Syracuse | RB | 5-8⅝ | 226 | 66 |
| Noel Devine | West Virginia | RB | 5-7 | 160 | 64 |
| Bilal Powell | Louisville | RB | 5-10⅜ | 204 | 63 |
| Owen Marecic | Stanford | FB | 6-0⅜ | 246 | 62 |
| Dion Lewis | Pittsburgh | RB | 5-7½ | 195 | 61 |
| Graig Cooper | Miami (FL) | RB | 5-10⅛ | 204 | 59 |
| Roy Helu | Nebraska | RB | 5-11⅜ | 216 | 58 |
| Anthony Allen | Georgia Tech | RB | 5-11⅜ | 223 | 56 |
| Darren Evans | Virginia Tech | RB | 6-0 | 218 | 52 |
| John Clay | Wisconsin | RB | 6-1 | 248 | 51 |
| Shaun Chapas | Georgia | FB | 6-2 | 234 | 51 |
| Stanley Havili | USC | FB | 6-0½ | 232 | 46 |
| Jamie Harper | Clemson | RB | 6-0 | 230 | 44 |
| Alexander Green | Hawaii | RB | 6-0⅛ | 220 | 42 |
| Vailala Taua | Nevada | RB | 5-9⅜ | 211 | 41 |
| Da'Rel Scott | Maryland | RB | 5-10⅞ | 205 | 38 |
| Evan Royster | Penn State | RB | 5-11⅜ | 218 | 33 |
| Armando Allen | Notre Dame | RB | 5-9 | 198 | 30 |
| Damien Berry | Miami (FL) | RB | 5-10⅛ | 212 | 56 |
| Brandon Saine | Ohio State | RB | 6-0 | 217 | 30 |
| Mario Fannin | Auburn | RB | 5-10⅝ | 225 | 45 |
| Anthony Sherman | Connecticut | FB | 5-10⅜ | 244 | 31 |
| Allen Bradford | USC | RB | 5-11 | 234 | 30 |
| Shaun Draughn | North Carolina | RB | 5-11¼ | 210 | 30 |
| Matthew Asiata | Utah | RB | 5-11 | 226 | 30 |
| Johnny White | North Carolina | RB | 5-11 | 205 | 30 |
Wide Receivers
2010 NFL Combine Wideouts
| Player | School | Height | Weight | Grade |
|---|---|---|---|---|
| A.J. Green | Georgia | 6-4 | 208 | 97 |
| Julio Jones | Alabama | 6-4 | 211 | 94 |
| Randall Cobb | Kentucky | 5-11 | 192 | 89 |
| Torrey Smith | Maryland | 6-0 | 202 | 88 |
| Tandon Doss | Indiana | 6-2½ | 202 | 87 |
| Leonard Hankerson | Miami (FL) | 6-1⅝ | 205 | 86 |
| Jonathan Baldwin | Pittsburgh | 6-4⅝ | 224 | 85 |
| Titus Young | Boise State | 5-11¼ | 174 | 83 |
| Jerrel Jernigan | Troy | 5-9 | 183 | 80 |
| Greg Little | North Carolina | 6-3 | 210 | 79 |
| Vincent Brown | San Diego State | 5-11⅛ | 184 | 70 |
| Dwayne Harris | East Carolina | 5-9⅞ | 200 | 69 |
| Gregory Salas | Hawaii | 6-1⅛ | 206 | 68 |
| Terrence Toliver | LSU | 6-3⅝ | 211 | 67 |
| Niles Paul | Nebraska | 6-0⅞ | 225 | 66 |
| Jeremy Kerley | TCU | 5-9¼ | 182 | 65 |
| Edmund Gates | Abilene Christian | 5-11⅝ | 198 | 63 |
| Tyrod Taylor | Virginia Tech | 6-0¾ | 216 | 62 |
| Cecil Shorts | Mount Union | 5-11⅞ | 200 | 59 |
| Darvin Adams | Auburn | 6-3 | 185 | 56 |
| Dane Sanzenbacher | Ohio State | 5-11 | 182 | 55 |
| Austin Pettis | Boise State | 6-2½ | 205 | 54 |
| Denarius Moore | Tennessee | 6-0 | 191 | 52 |
| Mark Dell | Michigan State | 6-0½ | 193 | 51 |
| Lester Jean | Florida Atlantic | 6-3 | 211 | 46 |
| Jockee Sanders | West Virginia | 5-6⅜ | 174 | 45 |
| Aldrick Robinson | SMU | 5-9¾ | 182 | 41 |
| Ronald Johnson | USC | 5-11⅛ | 186 | 40 |
| Armon Binns | Cincinnati | 6-2¼ | 211 | 39 |
| Tori Gurley | South Carolina | 6-5 | 230 | 37 |
| Kealoha Pilares | Hawaii | 5-10¼ | 215 | 36 |
| Terrance Turner | Indiana | 6-1¾ | 221 | 33 |
| DeAndre Brown | Southern Miss | 6-6 | 239 | 31 |
| Orenthal Murdock | Fort Hays State | 5-10⅝ | 195 | 30 |
| Jeffrey Maehl | Oregon | 6-0⅛ | 181 | 30 |
| Ryan Whalen | Stanford | 6-1 | 204 | 30 |
| Jamel Hamler | Fresno State | 6-2 | 195 | 30 |
| Keith Smith | Purdue | 6-2½ | 224 | 30 |
| Demarco Sampson | San Diego State | 6-2 | 209 | 30 |
| Owen Spencer | N.C. State | 6-2½ | 191 | 30 |
| Joseph Morgan | Walsh | 6-0⅝ | 188 | 30 |
| Marshall Williams | Wake Forest | 6-0½ | 188 | 30 |
| Stephen Burton | West Texas A&M | 6-1 | 214 | 30 |
| Ricardo Lockette | Fort Valley State | 6-2⅛ | 207 | 30 |
| Jimmy Young | TCU | 6-0½ | 204 | 30 |
| Jamar Newsome | UCF | 6-0⅝ | 198 | 30 |
| Andre Holmes | Hillsdale | 6-4⅝ | 209 | 30 |
Tight Ends
2010 NFL Combine Tight Ends
| Player | School | Height | Weight | Grade |
|---|---|---|---|---|
| Kyle Rudolph | Notre Dame | 6-5¼ | 253 | 82 |
| Luke Stocker | Tennessee | 6-4⅞ | 255 | 75 |
| Lance Kendricks | Wisconsin | 6-3⅛ | 240 | 70 |
| D.J. Williams | Arkansas | 6-1⅞ | 236 | 69 |
| Weslye Saunders | South Carolina | 6-5 | 268 | 65 |
| Robert Housler | Florida Atlantic | 6-5½ | 249 | 55 |
| Lee Smith | Marshall | 6-5⅞ | 269 | 53 |
| Virgil Green | Nevada | 6-3⅜ | 248 | 51 |
| Jordan Cameron | USC | 6-5¼ | 245 | 50 |
| Charlie Gantt | Michigan State | 6-3¾ | 255 | 47 |
| Julius Thomas | Portland State | 6-4½ | 251 | 42 |
| Zack Pianalto | North Carolina | 6-3⅞ | 239 | 41 |
| Cameron Graham | Louisville | 6-3⅛ | 240 | 39 |
| Allen Reisner | Iowa | 6-2 | 242 | 30 |
| Schuylar Oordt | Northern Iowa | 6-5¾ | 258 | 30 |
| Daniel Hardy | Idaho | 6-3⅝ | 248 | 30 |
Offensive Line
2011 Combine Invitees
| Player | Position | School | Height | Weight | Grade |
|---|---|---|---|---|---|
| Nate Solder | OT | Colorado | 6-2 | 314 | 94 |
| Tyron Smith | OT | USC | 6-5 | 291 | 93 |
| Gabe Carimi | OT | Wisconsin | 6-7⅛ | 315 | 92 |
| Mike Pouncey | OC | Florida | 6-5 | 309 | 91 |
| Anthony Castonzo | OT | Boston College | 6-7⅛ | 305 | 90 |
| Benjamin Ijalana | OT | Villanova | 6-3⅛ | 317 | 86 |
| Danny Watkins | OG | Baylor | 6-3½ | 312 | 85 |
| Derek Sherrod | OG | Mississippi State | 6-5⅝ | 312 | 85 |
| Rodney Hudson | OC | Florida State | 6-2¼ | 291 | 83 |
| Clint Boling | OG | Georgia | 6-4⅞ | 310 | 83 |
| Marcus Cannon | OG | TCU | 6-5 | 361 | 81 |
| Andrew Jackson | OG | Fresno State | 6-5⅛ | 302 | 79 |
| Orlando Franklin | OG | Miami (FL) | 6-6⅜ | 318 | 78 |
| William Rackley | OG | Lehigh | 6-3⅜ | 304 | 76 |
| Chris Hairston | OT | Clemson | 6-6⅜ | 333 | 75 |
| Stefen Wisniewski | OC | Penn State | 6-3 | 293 | 72 |
| James Carpenter | OG | Alabama | 6-4⅜ | 313 | 72 |
| Lee Ziemba | OT | Auburn | 6-6 | 317 | 71 |
| Jason Pinkston | OT | Pittsburgh | 6-3⅜ | 313 | 70 |
| Demarcus Love | OT | Arkansas | 6-4⅝ | 318 | 69 |
| Marcus Gilbert | OT | Florida | 6-6½ | 329 | 63 |
| John Moffitt | OG | Wisconsin | 6-4 | 314 | 62 |
| Justin Boren | OG | Ohio State | 6-2¾ | 318 | 60 |
| James Brewer | OT | Indiana | 6-6¼ | 323 | 59 |
| Kris O'Dowd | OC | USC | 6-4¼ | 303 | 56 |
| Jah Reid | OT | UCF | 6-7⅜ | 325 | 54 |
| Steve Schilling | OG | Michigan | 6-4¼ | 305 | 52 |
| Jarriel King | OT | South Carolina | 6-7⅜ | 325 | 52 |
| Joe Barksdale | OT | LSU | 6-4⅜ | 336 | 51 |
| Julian Vandervelde | OG | Iowa | 6-2 | 292 | 49 |
| David Arkin | OG | Missouri State | 6-4⅞ | 302 | 47 |
| Zane Taylor | OC | Utah | 6-2½ | 313 | 46 |
| Zach Hurd | OG | Connecticut | 6-6¾ | 322 | 44 |
| Josh Davis | OT | Georgia | 6-7⅜ | 305 | 44 |
| Daniel Kilgore | OG | Appalachian State | 6-3½ | 304 | 43 |
| Caleb Schlauderaff | OG | Utah | 6-4¼ | 311 | 41 |
| Adam Grant | OT | Arizona | 6-5⅞ | 327 | 40 |
| Kevin Hughes | OG | SE Louisiana | 6-3½ | 295 | 39 |
| Brandon Fusco | OC | Slippery Rock | 6-4⅛ | 302 | 38 |
| Willie Smith | OT | East Carolina | 6-4⅞ | 305 | 37 |
| Jason Kelce | OG | Cincinnati | 6-3 | 284 | 36 |
| Keith Williams | OG | Nebraska | 6-4½ | 310 | 36 |
| Derek Newton | OT | Arkansas State | 6-5 | 311 | 34 |
| Chase Beeler | OC | Stanford | 6-2½ | 273 | 32 |
| Richard Lapham | OT | Boston College | 6-8 | 319 | 32 |
| Carl Johnson | OG | Florida | 6-5¼ | 353 | 32 |
| Alexander Linnenkohl | OC | Oregon State | 6-1⅞ | 303 | 30 |
| Ryan Bartholomew | OC | Syracuse | 6-1¼ | 300 | 30 |
| Kyle Hix | OT | Texas | 6-7 | 318 | 30 |
| Ray Dominguez | OG | Arkansas | 6-4¼ | 340 | 30 |
| Michael Person | OT | Montana State | 6-4⅞ | 296 | 30 |
| Richard Henry | OG | Nebraska | 6-2½ | 303 | 30 |
| Zachary Williams | OG | Washington State | 6-3 | 307 | 30 |
| Garrett Chisolm | OG | South Carolina | 6-5¼ | 302 | 30 |
| Maurice Hurt | OG | Florida | 6-3 | 317 | 30 |
| Isaiah Thompson | OG | Houston | 6-5⅜ | 300 | 20 |
Source: ESPN Combine Weigh In: Offense
No comments:
Post a Comment